All registrations are completed through the RAMP registration program. Click here to jump to the RAMP registration log in or to set up your account.
Please note the following:
This is an overview of fees for the 2024.2025 season:
Division | New Players | Returning Players (Register by July 4) | Returning Players (Register between July 5 - 15) | Returning Players (Register after July 15) |
Fundamentals 1 | $340 | $340 | $340 | $340 |
Fundamentals 2 | $340 | $440 | $440 | $440 |
FUN 3 (Formerly U10) | $340 | $550 | $550 | $550 |
U12 | $545 | $645 | $695 | $745 |
U14 to U19 | $610 | $710 | $760 | $810 |
Masters | $470 | $570 | $620 | $670 |
18+ (Open for those with ringette experience) | $630 (Register early as spaces fill up quickly!) | |||
Goalies with own equipment | Half price discount applies to U14 and up. |
Registration fees include IceBreaker Tournament fees for FUN3 and up
In addition to registration fees, each team will collect funds to cover the costs of team expenses such as tournaments, team parties, player gifts and volunteer appreciation gifts. Team fees for community teams (FUN3+) typically range from $50-$250 depending largely on the number of tournaments teams choose to participate in.
Athletes who qualify for Financial Assistance can request up to $100 from the club towards their team fees through the registrar. This support will be issued to the team manager directly and any unused funds will be returned to BNWR.